In-Person: 08/30 2:00 PM - 4:00 PMAmazing, never been offered home in popular high demand Kennedy East. Walk to the Egg and I for breakfast! Gardener's paradise in the 170' deep lot meticulously planned and planted. The kids can walk to school and come home for lunch. Shop, Eat, Drink at all the nearby locations along Upper James. Mere minutes to Hamilton Airport, The Linc and Red Hill. Entire interior of home and garage painted in 2026. New Luxury vinyl flooring on main floor and lower level in 2026. New Breaker Panel box in 2026. New electrical switches, outlets and fixtures in 2026. An amazing area to raise children. A little country in the city with the 0.4 acre lot (95.92 x 170.36 x 99.21 x 170.36). This is a must see on your wish list. Pre-listing home inspection is available.
| MLS # | 40852496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | CASORA REALTY INC. | James Curran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,261 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 - RESIDENTIAL |
| Acreage | 0.39 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, Ample Parking, Greenbelt, Highway Access, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 6543 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1G7 |
| Area | 16 Hamilton Mountain |
| Subarea | 169 St. Elizabeth Village | Kennedy |
| Community Name | 169 St. Elizabeth Village/Kennedy |
| School District | Corpus Christi |
| Elementary School | Corpus Christi |
| Listing VS Median (in 169 St. Elizabeth Village/Kennedy) | |
Price: $849,990 low | high Med: $599,000 sqft: 1,261 low | high Med: 1,156 $ / sqft: $674 low | high Med: $518 On site: 26 low | high Med: 72 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1G7 |
| Area | 16 Hamilton Mountain |
| Subarea | 169 St. Elizabeth Village | Kennedy |
| Community Name | 169 St. Elizabeth Village/Kennedy |
| School District | Corpus Christi |
| Elementary School | Corpus Christi |
| Listing VS Median (in 169 St. Elizabeth Village/Kennedy) | |
Price: $849,990 low | high Med: $599,000 sqft: 1,261 low | high Med: 1,156 $ / sqft: $674 low | high Med: $518 On site: 26 low | high Med: 72 | |