New Listing
In-Person: 08/29 2:00 PM - 4:00 PMWelcome to 238 Seminole Rd, a meticulously cared-for 3-bedroom brick bungalow tucked into one of Ancaster's beautiful, established neighbourhoods. Owned by the same family since 1986, this is one of those homes where the pride of ownership is obvious the moment you arrive. With over 1,600 sq. ft. of finished living space, the home has been exceptionally well maintained with a bright, comfortable layout and pristine, genuine red oak hardwood floors throughout the main level. The main floor features a spacious living room, large kitchen, separate dining area, three good-sized bedrooms and a full 4-piece bath. Downstairs, the partially finished basement brings even more possibilities, with 7.5-foot ceilings, a large soundproofed family room with wood fireplace and fire door which could double as a 4th bedroom, plenty of storage, and additional framed rooms ready to be finished to suit your needs. A separate side entrance adds even more flexibility and future potential. And then there's the outdoor space. The covered front porch is a great spot to sit and enjoy the neighbourhood, while out back, the professionally landscaped, fully fenced yard is surrounded by mature trees and established gardens, creating a private, peaceful space that's an incredible place to spend a summer afternoon. There's a large stone patio for entertaining, plenty of green space and a powered shed in great condition for storage, hobbies or a workshop. A brand-new roof in 2024 and parking for up to eight cars add to a level of care that's increasingly hard to find. Close to schools, parks, trails, shopping and everything you need, this bungalow is a special chance to get into a fantastic Ancaster neighbourhood. Homes this well cared for, in neighbourhoods like this, don't come along every day. 238 Seminole is ready for its next chapter. Come see it for yourself!
| MLS # | 40850015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Listing Provided By | Keller Williams Complete Realty | Adam E. White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,117 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.18 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Landscaped, Major Highway, Park, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5412.2 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1Y9 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Frank Panabaker, St. Joachim |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $799,999 low | high Med: $824,950 sqft: 1,117 low | high Med: 1,161 $ / sqft: $716 low | high Med: $711 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 4:00 PM |
| In-Person 08/30 2:00 PM - 4:00 PM |
| In-Person 09/03 10:00 AM - 12:00 PM |
| In-Person 09/05 2:00 PM - 4:00 PM |
| In-Person 09/06 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1Y9 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Frank Panabaker, St. Joachim |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $799,999 low | high Med: $824,950 sqft: 1,117 low | high Med: 1,161 $ / sqft: $716 low | high Med: $711 | |