CLASSIC, GORGEOUS NEW COMPLEX IN ANCASTER’S WELCOMING VILLAGEWALKING DISTANCE TO ALL AMENITIES YOU ARE ACCUSTOMED TONOT TO MENTION ALL THE BENEFITS OF CAREFREE CONDO LIVING. YOU WILL LOVE THE LARGE 180 SQ FT. PRIVATE TERRACE FROM THIS FIRST FLOOR 875 SQ FT. UNIT. SPACIOUS, BRIGHT LIVING/DINING ROOM AREA, LEADING TO THE WELCOMING TERRACE. LARGE PRINCIPAL BEDROOM WITH OPTIONAL 2ND BEDROOM OR DEN/OFFICE. 4 PIECE BATHROOM, IN SUITE LAUNDRY. CONDO AMENITIES GALORE: STEP UP TO THE ROOFTOP TERRACE WITH PUTTING GREEN, BEAUTIFUL LANDSCAPED ACCENTS WITH GAS FIREPLACE AND BBQS, ALL THE LUXURIES OF HOME AND THEN SOME. FITNESS STUDIO, PARTY ROOM, MEDIA/ENTERTAINING ROOM, PERSONAL PARKING SPOT AND LOCKER SPACE, IN BUILDING STORAGE, ALL NEW APPLIANCES. THE JOYS OF CONDO LIVING. TURN KEY PLUS++ AGENT RELATED TO SELLER.
| MLS # | 40832820 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wscp 660 |
| HOA Dues | $461 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 92 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Mark P. Harris |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Garage | 1 |
| Zoning | RM6-665 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Elevator, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Main Level |
| Accessibility Features | Bath Grab Bars, Accessible Entrance, Parking |
|---|---|
| Exterior Features | Built-in Barbecue, Controlled Entry, Landscape Lighting, Landscaped, Lawn Sprinkler System, Lighting, Seasonal Living, Year Round Living |
| Lot Features | Urban, Rectangular, Airport, Ample Parking, Arts Centre, Business Centre, Near Golf Course, Greenbelt, Highway Access, Industrial Mall, Industrial Park, Landscaped, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Terraced, Trails |
| Construction Materials | Brick, Block, Stone, Stucco |
| Roof | Flat, Membrane, Rolled/Hot Mop |
| Foundation Details | Concrete Perimeter, Concrete Block, Poured Concrete |
| Patio And Porch Features | Terrace, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Built-In, Concrete, Exclusive, In/Out Parking, Inside Entry, Assigned |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3770.24 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1C0 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| School District | Bishop Tonnos, Ancaster High |
| Elementary School | St. Anns, Spring Valley |
| High School | Bishop Tonnos, Ancaster High |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $569,900 low | high Med: $1,136,475 sqft: 875 low | high Med: 2,368 $ / sqft: $651 low | high Med: $524 On site: 92 low | high Med: 5.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1C0 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| School District | Bishop Tonnos, Ancaster High |
| Elementary School | St. Anns, Spring Valley |
| High School | Bishop Tonnos, Ancaster High |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $569,900 low | high Med: $1,136,475 sqft: 875 low | high Med: 2,368 $ / sqft: $651 low | high Med: $524 On site: 92 low | high Med: 5.5 | |