New ListingLEGAL DUPLEX WITH INCOME POTENTIAL! This beautifully renovated home offers the perfect blend of modern finishes, functional living space, and income-generating potential. The upper unit features a bright, open-concept layout with premium flooring, new baseboards, new windows, stainless steel appliances, fresh paint, pot lights throughout, and a stunning new custom front door. A separate family room offers exceptional versatility and can easily be converted into an additional oversized primary bedroom or a dedicated home office. Step outside to enjoy the custom backyard deck, perfect for entertaining and relaxing. The legal, finished 1-bedroom basement apartment features a separate walk-up entrance, offering an excellent opportunity for rental income or multi-generational living. An ideal opportunity for homeowners and investors alike to own a move-in-ready property with added flexibility and income potential. Ideally situated in a family-friendly Pickering neighbourhood, close to local parks, schools, grocery stores, restaurants, and everyday conveniences. Enjoy easy access to shopping at The Shops at Pickering City Centre, nearby retail plazas, and major commuter routes. The Pickering Islamic Centre is also located in the area, adding convenience for those seeking a nearby place of worship. A fantastic opportunity to enjoy comfortable living, neighbourhood amenities, and the added benefit of a legal income-generating basement apartment. Don't miss out!
| MLS # | E14129010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | E14129010 087000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Accessory Apartment, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Other |
|---|
| Tax Annual Amount | 5578 |
|---|---|
| Tax Legal Description | PCL 13-2 SEC 40M1664; PT LT 13 PL 40M1664 PTS 8 & 40, 40R13944; S/T LT578620; T/W A RIGHT AS IN LT578620; T/W PT LT 13 PL 40M1664 PT 39, 40R13944 AS IN LT578620; S/T PT 40, 40R13944 IN FAVOUR OF PTS 7 & 39, 40R13944 AS IN LT578620 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 2R6 |
| Area | Brock Ridge |
| Listing VS Median (in L1X 2R6) | |
Price: $999,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 2R6 |
| Area | Brock Ridge |
| Listing VS Median (in L1X 2R6) | |
Price: $999,000 low | high Med: $0 On site: 3 low | high Med: | |