Welcome to 1695 Major Oaks Road, a spacious detached 2-storey home in Pickering's desirable Brock Ridge community! Offering a practical layout and versatile living spaces, this home provides an incredible opportunity for large families or buyers seeking multi-generational living options. The main floor features distinct living and dining areas, alongside a functional kitchen. Overlooking the main living space, creating an inviting atmosphere for daily family life. Retreat upstairs to four generous bedrooms, including a spacious primary suite equipped with a walk-in closet and a private 4-piece ensuite. The additional upper-level bedrooms are well-proportioned and served by a full main bath. Adding to the home's versatility is a finished basement apartment complete with its own separate entrance, three bedrooms, a second kitchen, and living area. Outside, the property includes a private yard with mature trees, an attached double-car garage, and a private driveway. Ideally located in a central Pickering neighbourhood, you are just minutes to schools, parks, shopping, transit, and Highway 401. Property is being sold as-is, where-is. Book your showing today!
| MLS # | E13671824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Energy Real Estate | E13671824 146700 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7240 |
|---|---|
| Tax Legal Description | PCL 3-1 SEC 40M1379; LT 3 PL 40M1379 ; CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1X2 |
| Area | Brock Ridge |
| Listing VS Median (in L1X 1X2) | |
Price: $1,050,000 low | high Med: $0 On site: 80 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1X2 |
| Area | Brock Ridge |
| Listing VS Median (in L1X 1X2) | |
Price: $1,050,000 low | high Med: $0 On site: 80 low | high Med: | |