Come be a part of one of the most sought after neighborhoods in Niagara Falls!! This is where you will find this gorgeous 2 Story, 4 Bedroomhome. This home features a fully finished basement with a second kitchen, full in-law suite potential with a walkout to the backyard. This homesits on a prime ravine lot with no rear neighbors. 4 large bedrooms on the upstairs level with a separate ensuite. Room for the growing family.Lots of closet space throughout the home. This home is ideal as it is close to schools, bus routes, and all the amenities. This home will impress,and will provide all that you desire in your ideal family home. Make this home yours!!! RSA
| MLS # | 40863264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Complete Realty | Mico Brujic |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,165 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Rooms Total | 16 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Irregular Lot, Near Golf Course, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick, Stone, Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7199 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0E3 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| Listing VS Median (in 219 Forestview) | |
Price: $999,000 low | high Med: $750,000 sqft: 2,165 low | high Med: 3,400 $ / sqft: $461 low | high Med: $221 On site: 46 low | high Med: 122 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0E3 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| Listing VS Median (in 219 Forestview) | |
Price: $999,000 low | high Med: $750,000 sqft: 2,165 low | high Med: 3,400 $ / sqft: $461 low | high Med: $221 On site: 46 low | high Med: 122 | |