88 October Drive; The Crown Jewel of Niagara. Welcome to 88 October Drive a once-in-a-lifetime opportunity to own what is truly one of the most iconic and exclusive waterfront estates in the Niagara Region. This is the only property in the entire area offering a nearly two-acre gated estate with its own private marina and sandy beach, a rare and extraordinary combination. With the ability to dock boats and Sea-Doos right in your backyard, and with private beach access directly on Lake Ontario, this is lakefront living at its absolute peak. Nestled on a quiet street in a prestigious lakeside community, 88 October Drive is the kind of property that simply cannot be replicated. It is fully serviced with city water, sewer, and natural gas a true rarity for waterfront estates of this scale. Every inch of this property has been curated to offer the finest blend of luxury, functionality, and timeless design.The current residence is a sprawling custom bungalow, designed for refined living and effortless entertaining. The home spans nearly 6000 square feet across two thoughtfully planned wings one dedicated to daily living and private bedroom quarters, the other focused on wellness, leisure, and entertainment. Anchoring the layout is a chefs kitchen and grand open-concept living and dining area, designed to take full advantage of the panoramic lake views.
| MLS # | 40863752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Revel Realty Inc. | Jessie Macdonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,055 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | G1, R1 |
| Acreage | 1.65 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Bar Fridge |
|---|---|
| Rooms Total | 15 |
| Interior Features | Built-In Appliances, Sauna, Upgraded Insulation, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Beach, Cul-De-Sac, Landscaped, Marina, Park, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Metal |
| Fencing | Full |
| Waterfront Features | Lake, Direct Waterfront, North, Beach Front, Lake Privileges, Lake/Pond |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Attached Garage, Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 18920 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 6J6 |
| Area | St. Catharines |
| Subarea | 437 Lakeshore |
| Community Name | 437 Lakeshore |
| Listing VS Median (in 437 Lakeshore) | |
Price: $8,500,000 low | high Med: $1,279,000 sqft: 5,055 low | high Med: 2,784 $ / sqft: $1,682 low | high Med: $459 On site: 41 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 6J6 |
| Area | St. Catharines |
| Subarea | 437 Lakeshore |
| Community Name | 437 Lakeshore |
| Listing VS Median (in 437 Lakeshore) | |
Price: $8,500,000 low | high Med: $1,279,000 sqft: 5,055 low | high Med: 2,784 $ / sqft: $1,682 low | high Med: $459 On site: 41 low | high Med: 34 | |