Welcome to 851 Nelson St W! Enjoy the perks of bungalow living with the convenience of having your everyday living space on the main floor. This 2003-built, bungalow-style end-unit semi-detached home offers a functional layout, a spacious primary bedroom and plenty of privacy, with no rear neighbours and beautiful views of the surrounding fields.The main floor features an open-concept living, dining and kitchen area. The kitchen offers functional cabinetry and a convenient pantry. The spacious primary bedroom features a huge walk-in closet with room for a washer and dryer, should the buyer prefer main-floor laundry. The walk-in closet provides direct access to the 5-piece bathroom, complete with double sinks.The finished lower level offers a cozy family room with a gas fireplace, an additional bedroom, a 3-piece bathroom and a large utility room with a second area for a washer and dryer.Outside, enjoy the privacy of the backyard with no rear neighbours and beautiful views of the surrounding fields. The home is also generator-ready and features a single-car garage with storage shelving. Quick occupancy available.
| MLS # | X13814126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX DELTA REALTY | X13814126 502700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3370 |
|---|---|
| Tax Legal Description | PCL BLOCK 3-2 SEC 46M69; PT BLK 3 PL 46M69 PT 26-31 46R6563; S/T PT 26, 27 46R6563 IN FAVOUR OF PT 1-25 46R6563 AS IN LT52451; T/W PT BLK 3 PL 46M69 OVER PT 1, 2, 7, 12, 17 & 22 46R6563 AS IN LT52451; S/T LT52450; HAWKESBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Hawkesbury |
| Postal Code | K6A 3T3 |
| Area | 612 Hawkesbury |
| Listing VS Median (in K6A 3T3) | |
Price: $399,900 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Hawkesbury |
| Postal Code | K6A 3T3 |
| Area | 612 Hawkesbury |
| Listing VS Median (in K6A 3T3) | |
Price: $399,900 low | high Med: $0 On site: 36 low | high Med: | |