Welcome to 85 Denniston Street, Lindsay - a spacious detached 4-bedroom bungalow offering comfortable single-level living in a desirable residential setting. This well-appointed home provides an inviting layout with generous living spaces, making it an excellent choice for families, downsizers, or those looking for room to grow. The bright and welcoming main living area offers plenty of space to relax and entertain, while the functional kitchen provides ample opportunity for everyday family meals and gatherings. Four comfortable bedrooms offer flexibility for family members, guests, a home office, or hobby space. The bungalow layout provides convenient accessibility with everything you need thoughtfully positioned on one level. Enjoy the benefits of a detached home with outdoor space for gardening, play, entertaining, or simply relaxing in the fresh air. Conveniently located in Lindsay, this home is close to everyday amenities, schools, parks, shopping, dining, and local services, while offering the comfort of an established community. Whether you're a first-time buyer, growing family, or investor, 85 Denniston Street presents a wonderful opportunity to own a versatile detached bungalow in the heart of Lindsay.
| MLS # | X13754022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | X13754022 222500 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4450 |
|---|---|
| Tax Legal Description | PT LT 10 BLK HH PL 1 PT 1, 57R5507; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 1L4 |
| Area | Lindsay |
| Listing VS Median (in K9V 1L4) | |
Price: $569,000 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 1L4 |
| Area | Lindsay |
| Listing VS Median (in K9V 1L4) | |
Price: $569,000 low | high Med: $0 On site: 51 low | high Med: | |