Situated on a 4.9-acre parcel on a paved road, this spacious 3+1 bedroom home offers the perfect blend of country living, functionality, and storage. The main floor features a side entry leading into a formal dining room open to the working kitchen, with a separate front living room. There is also a rec room/den, main-floor bedroom/office, laundry, a 2-piece bath, a full 4-piece bath and a large screened in side porch. Upstairs, you'll find three spacious bedrooms, including a primary suite with a 3-piece ensuite (cheater door).The finished lower level adds even more living space with a cozy family room featuring a wood-burning stove, utility room, some dedicated storage space, and direct wood storage for the combo wood/oil furnace. Mechanical updates include a new central A/C unit (2025) and a new well pump (2026). Outside, the property is tailored for hobbyists, trade workers, or storage with a multi-bay shed/workshop complete with a work/storage zone. A historic century bank barn awaits your vision and TLC for additional storage or agricultural projects. Flexible AG3 zoning opens up a wide range of permitted agricultural uses.
| MLS # | X13782880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | Royal LePage Heartland Realty | X13782880 566000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.77 |
| Interior Features | Auto Garage Door Remote, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4673 |
|---|---|
| Tax Legal Description | PT LT 18 CON 17 GODERICH AS IN R130942, EXCEPT GD13355; MUNICIPALITY OF CENTRAL HURON, HURON COUNTY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Goderich |
| Listing VS Median (in N0M 1L0) | |
Price: $799,900 low | high Med: $224,000 On site: 44 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Goderich |
| Listing VS Median (in N0M 1L0) | |
Price: $799,900 low | high Med: $224,000 On site: 44 low | high Med: 41 | |