Turnkey legal duplex, steps from Mohawk College. This fully compliant two-unit property has been extensively upgraded and offers a rare, worry-free entry into one of Hamilton's strongest rental markets. The lower level has been completely renovated, with both units legally registered as a duplex - permits, architectural drawings, and final inspections all approved. Additional capital upgrades include an updated roof and new HVAC system, meaning no major expenditures on the horizon for a new owner. Located approximately 500m - about a 6-minute walk - from Mohawk College's Fennell campus, this property is exceptionally well-positioned to serve student and staff rental demand, offering strong, stable occupancy potential in one of the city's most in-demand institutional catchment areas. A true plug-and-play investment for buyers seeking legal multi-unit income with the compliance work already done. Don't miss this opportunity to add a fully-vetted, income-generating asset to your portfolio.
| MLS # | X13762784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX ESCARPMENT FRANK REALTY | X13762784 287400 |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7054.27 |
|---|---|
| Tax Assessed Value | 453000 |
| Tax Legal Description | LT 147, PL 1157 ; S/T HL96697 HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 4A2 |
| Area | Buchanan |
| Listing VS Median (in L9C 4A2) | |
Price: $1,099,900 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 4A2 |
| Area | Buchanan |
| Listing VS Median (in L9C 4A2) | |
Price: $1,099,900 low | high Med: $0 On site: 51 low | high Med: | |
![]() | $1,099,9008 Emming CourtHamilton, ON L9C 4A2 |
![]() | $1,099,9008 Emming CourtHamilton, ON L9C 4A2 |