An excellent opportunity for investors or those looking for a versatile multi-unit property! This unique property features three separate units, consisting of a duplex with a basement unit and a main floor/upper story unit, plus a detached legal non-conforming garden suite, offering multiple income streams and plenty of flexibility. All three units are separately metered for hydro, making utility management simple and convenient. All units are vacant, giving buyers the opportunity to get market rents or live in the one unit and rent out the other 2 to help pay down the mortgage. The duplex has been refreshed with all-new flooring and paint throughout, along with a new upper and lower front deck. All new heat pumps throughout the main house provide efficient year-round heating and cooling. Additional improvements include a new patio door and two new exterior doors, giving the property a fresh, updated feel. The garden suite has also seen significant improvements, including all-new flooring, a new kitchen, most windows replaced, new front door a refreshed porch, and a new owned water heater. With three separate units, individual hydro metering, and numerous recent improvements completed, this property presents an attractive opportunity for investors looking to expand their rental portfolio or buyers seeking a property with multiple living spaces and income potential. Book your private showing today!
| MLS # | X13777316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | Royal LePage RCR Realty | X13777316 571611 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Accessory Apartment, Separate Hydro Meter, Water Heater |
|---|---|
| Cooling | Other, Wall Unit(s), Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle, Membrane |
| Foundation Details | Concrete |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3613 |
|---|---|
| Tax Legal Description | PT LT 23 PL 555 AS IN RO580609 ; WELLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Welland |
| Postal Code | L3B 4K6 |
| Area | 768 Welland Downtown |
| Listing VS Median (in L3B 4K6) | |
Price: $549,900 low | high Med: $0 On site: 46 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Welland |
| Postal Code | L3B 4K6 |
| Area | 768 Welland Downtown |
| Listing VS Median (in L3B 4K6) | |
Price: $549,900 low | high Med: $0 On site: 46 low | high Med: | |