Spacious 1-bedroom, 1-bathroom suite at Applewood Place with approximately 835 sq.ft. of living space, large principal rooms and plenty of natural light. Theeast-facing unit overlooks the building’s greenspace and is clean, well maintainedand in its original décor, giving the next owner the opportunity to update it totheir own style over time. The real advantage is the building and its extensiveamenity package, including 24-hour concierge, outdoor rooftop terrace and ,penthouse-level indoor pool, fitness centre and spa. Other building amenitiesinclude games room, card room, gym, multiple laundry facilities, woodworking shopand on-site tuck shop/variety store. Outdoors, enjoy tennis courts, a bocce court,BBQ area and landscaped greenspace. The building is pet friendly, and the monthlyfees include all utilities, cable and internet. Parking is included. A great optionfor someone looking for generous living space, extensive amenities and theconvenience of an all-inclusive building.
| MLS # | 40854786 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $758 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Andrew Rymes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 835 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM7D2 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, Common Area, Multiple Locations |
| Lot Features | Urban, Major Highway, Open Spaces, Park, Playground Nearby, Public Transit |
|---|---|
| Construction Materials | Concrete |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2119 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3T6 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $379,900 low | high Med: $479,900 sqft: 835 low | high Med: 1,190 $ / sqft: $455 low | high Med: $403 On site: 16 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3T6 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $379,900 low | high Med: $479,900 sqft: 835 low | high Med: 1,190 $ / sqft: $455 low | high Med: $403 On site: 16 low | high Med: 144 | |