TOP 5 REASONS YOU'LL LOVE THIS HOME: 1. LOCATION! Unbeatable Central Scarborough Location. Minutes to Scarborough Town Centre, Hwy 401, Hwy 404, TTC, GO Transit, YMCA, Supermarkets, Schools, Parks, Shops, Services, Restaurants & Everything You Need! 2. PRICE! Affordable Living At Its Best! Why Pay Rent When You Can Own? Super Low Maintenance Fee Which Includes All Utilities (Heat, Hydro & Water) and Good Management! 3. BUILDING AMENITIES! Including Indoor/Outdoor Pool, Gym, Tennis, Badminton & Squash Courts, Ping Pong, Party Room, Bowling Alley, Sauna, BBQ & Picnic Area, Library, Billiards, Outdoor Parkette, Whirlpool, Movie Nights & Social Events, 24Hr Gated Security And More! 4. FUNCTIONALITY! Spacious 1 Bedroom, 1 Bath, 1 Parking. Enjoy Open Concept Living With A Generously Sized Bedroom Complete With Ample Closet Space. Super Practical Layout Featuring Modern Upgrades And Finishes. 5. FUTURE POTENTIAL/INVESTMENT! Prime & Compelling Opportunity For Buyers With Strong Resale Potential. Look Forward To Long-term Growth In Value And A Chance To Invest In Ever Thriving Toronto
| MLS # | E13732562 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Consilium II |
| HOA Dues | $546 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC. | E13732562 137100 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Laundry Room |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 1651.45 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H3 |
| Area | Woburn |
| Listing VS Median (in M1H 3H3) | |
Price: $375,000 low | high Med: $0 On site: 56 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H3 |
| Area | Woburn |
| Listing VS Median (in M1H 3H3) | |
Price: $375,000 low | high Med: $0 On site: 56 low | high Med: | |