New Listing6646 Cherrystone Drive is located on a quiet cul-de-sac in the Village of Kars. Surrounded by nature with walking trails at your doorstep it is a tranquil home within easy commute of Ottawa. The home has been well cared for and updated by long term owners. The layout provides great functionality for a growing family. The formal living and dining room are spacious with large windows at either end provide ideal entertaining space. The open kitchen and breakfast nook have been recently updated with new cabinets, quartz counters and new fear bamboo flooring. The break fast nook has counters on either side one facing the kitchen and the other overlooking the family room. It also has a great bay window to the backyard with hidden storage. The family room is large with a wood burning fireplace and patio doors to the peaceful/private backyard. The main level is finished with a convenient 2 piece bathroom and laundry/mudroom with access to the double car garage. Upstairs the Primary bedroom is very large with walk-in closet and renovated ensuite with a huge walk-in shower stall, his and her sinks and heated floors. The other three bedrooms are a great size for kids or a home office. The main 4 piece bathroom has been renovated. The basement is finished with a massive recroom that has room for a pool table, bar area and TV room. The feature here is the linear gas fireplace, such a cosy space for the family. There is an ample storage/utility room as well. Outside there is covered patio with water fountain that leads to the hot tub and shed. Mature trees provide great privacy on all sides.
| MLS # | X13707806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 SYNERGY REALTY INC. | X13707806 485601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.48 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Water Heater, Water Softener, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Patio, Landscaped |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick, Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4681 |
|---|---|
| Tax Legal Description | PCL 20-1, SEC 4M-616 ; LT 20, PL 4M-616 ; S/T LT529575E RIDEAU/NORTH GOWER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $854,900 low | high Med: $1,280,000 On site: 2 low | high Med: 180 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $854,900 low | high Med: $1,280,000 On site: 2 low | high Med: 180 | |