CORNER UNIT 3-Storey Semi-Detached at York University Heights. Featuring double car garage, Multiple kitchens and living areas, Extra large master bed with den, top floor terrace bedroom. 5 mins walk to campus. Terrific investment opportunity.
| MLS # | W13750908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | W13750908 306301 |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 7 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5633 |
|---|---|
| Tax Legal Description | Lot 228 Plan 66M2439 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 0C9 |
| Area | York University Heights |
| Listing VS Median (in M3J 0C9) | |
Price: $1,199,000 low | high Med: $0 On site: 50 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 0C9 |
| Area | York University Heights |
| Listing VS Median (in M3J 0C9) | |
Price: $1,199,000 low | high Med: $0 On site: 50 low | high Med: | |