Experience modern, move-in-ready living in Forestview Estates. This sleek bungalow blends elevated finishes with a functional four-bedroom layout designed for everyday comfort. Bright, open spaces flow effortlessly from the kitchen to the living and dining areas, with 9-foot ceilings, engineered hardwood, and a walk-in pantry adding both style and practicality. Large windows open to a covered patio, extending your living space outdoors. The main floor offers two spacious bedrooms and two full bathrooms, including a serene primary suite with a spa-inspired 5-piece ensuite. A convenient mudroom and laundry area connect directly to the two-car garage. Downstairs, the finished basement transforms the home into a true lifestyle property featuring two additional rooms, two full bathrooms, high ceilings, and a generous recreation area with a wet bar. Perfect for entertaining, hosting family, or creating flexible work-from-home space. Set in a quiet, established neighbourhood close to shopping, golf, highway access, and Niagara’s best amenities, this home offers the ease of a fully completed, turnkey property. Taxes not yet assessed.
| MLS # | 40819799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Danielle Marie Ralph |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1F-1153 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Hot Water Tank Owned |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Laundry Room, Main Level |
| Lot Features | Urban, Irregular Lot, Campground, Near Golf Course, School Bus Route, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 0.01 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| School District | Westlane, A.N Myres (French Imme |
| Elementary School | Forestview, Prince Phillip Frenc |
| High School | Westlane, A.N Myres (French Imme |
| Listing VS Median (in 219 Forestview) | |
Price: $894,500 low | high Med: $799,900 sqft: 1,572 low | high Med: 1,636 $ / sqft: $569 low | high Med: $489 On site: 138 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| School District | Westlane, A.N Myres (French Imme |
| Elementary School | Forestview, Prince Phillip Frenc |
| High School | Westlane, A.N Myres (French Imme |
| Listing VS Median (in 219 Forestview) | |
Price: $894,500 low | high Med: $799,900 sqft: 1,572 low | high Med: 1,636 $ / sqft: $569 low | high Med: $489 On site: 138 low | high Med: 41 | |