Exceptional New Price!! Won't last, bring your clients ASAP as offers are anytime!! Located on a quiet cul-de-sac, in what might be downtown's most perfect location, this lovingly maintained 3-bedroom family home is ready for your imagination and to shine once again! Motivated Sellers! This is a prime Trinity-Bellwoods Park opportunity! In the same family for over 50 years, the house offers a wide floor plan full of potential and excellent bones so that you can easily bring your contractor and designer and make this your Queen West dream home in no time! End of a row, allows for windows on three sides of the home. Enjoy a wonderful front porch and private back patio. The property is heated by forced air, so A/C is an easy add. Hot water tank is owned, nothing rented. The stairwell is already in an excellent "hidden" location as a starting point for an architecturally interesting floor plan that shows off the excellent width of the home. Possible to add-on to the back of the house, or to top-up, or to do cosmetic upgrades to make it your own! On-street parking permits are available for up to two cars at a very low cost. Included is a shed for storage in the back. An absolutely unbeatable location: close to Trinity-Bellwoods Park, Queen West, Ossington strip, Dundas West, Financial District, and great schools and daycares!
| MLS # | C13801548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C13801548 303500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick Veneer |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5655.08 |
|---|---|
| Tax Legal Description | PT LT 1-2 BLK Z PL 75 TORONTO AS IN WB209291; S/T WB209291; S/T EXECUTION 03-003292, IF ENFORCEABLE; S/T EXECUTION 03-003708, IF ENFORCEABLE; S/T EXECUTION 93-002991, IF ENFORCEABLE; S/T EXECUTION 94-001474, IF ENFORCEABLE; S/T EXECUTION 94-004957, IF ENFORCEABLE; S/T EXECUTION 94-022146, IF ENFORCEABLE; S/T EXECUTION 96-015823, IF ENFORCEABLE; S/T EXECUTION 98-005732, IF ENFORCEABLE; S/T EXECUTION 99-000273, IF ENFORCEABLE; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1K5 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1K5) | |
Price: $699,000 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1K5 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1K5) | |
Price: $699,000 low | high Med: $0 On site: 40 low | high Med: | |