Welcome to 56 Little John Road - a pristine three-bedroom backsplit on a quiet, tree-lined street in one of Dundas's most established neighbourhoods, held by the same family for over 30 years. The functional multi-level layout offers spacious principal rooms: a bright living and dining area and an eat-in kitchen with warm oak cabinetry, ample counter space, a breakfast-bar peninsula and a garden door to the yard - all on the main level, while the finished lower level adds a large rec room with a gas fireplace and a walk-out to the backyard, plus a two-piece bath, laundry, abundant storage and a cedar closet. Further highlights include forced-air gas heat, central air, a carport plus private driveway parking for up to seven vehicles, and a handy backyard storage shed. Set on a deep a deep 50 X 150 ft lot backing onto the Hamilton-Brantford Rail Trail, and just a short walk to schools, parks, shopping and transit, with easy access to downtown Dundas and major commuter routes. A fantastic opportunity to move in and enjoy or personalize to your taste in a sought-after community.
| MLS # | X13798844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | X13798844 631915 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.17 |
| Interior Features | Separate Hydro Meter, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Fireplace Insert, Rec Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete Block |
| Topography | Sloping |
| Construction Materials | Shingle , Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5768 |
|---|---|
| Tax Legal Description | LT 22, PL 1182; S/T HL156781 DUNDAS CITY OF HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 4G7 |
| Area | Dundas |
| Listing VS Median (in L9H 4G7) | |
Price: $949,000 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 4G7 |
| Area | Dundas |
| Listing VS Median (in L9H 4G7) | |
Price: $949,000 low | high Med: $0 On site: 41 low | high Med: | |