**Great value in Niagara Falls!** This charming **3-bedroom detached 2-storey home** sits on a generous **40' x 121.8' lot** and offers approximately **1,200 sq. ft. of above-grade living space**, with **4-car driveway parking** and a large backyard. Fresh and move-in ready, the home features **new flooring, fresh paint, new kitchen cabinets, and a beautifully updated second-floor bathroom**. **Most windows were replaced in 2026**, adding further value and peace of mind. Three spacious bedrooms plus a **walk-up attic** provide plenty of room for family living, storage, a home office, or hobbies. The **large backyard features an in-ground pool that requires TLC/repairs**, offering an opportunity to bring it back to life and create your own private summer retreat. Located just **steps from a bus stop** and close to Stanley Avenue, Highway 420, shopping, restaurants, schools, and everyday amenities. **Detached 40' x 121.8' Lot 4-Car Parking 2026 Window Updates New Flooring Updated Bathroom Large Backyard In-Ground Pool**. **At $429,000, this is an opportunity to own a detached home with a generous lot and plenty of potential. Book your showing today!**
| MLS # | X13820752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | HOMELIFE TOP STAR REALTY INC. | X13820752 196000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2850.69 |
|---|---|
| Tax Legal Description | LT 269 PL 307 NIAGARA FALLS ; NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 1R3 |
| Area | 211 Cherrywood |
| Listing VS Median (in L2E 1R3) | |
Price: $429,000 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 1R3 |
| Area | 211 Cherrywood |
| Listing VS Median (in L2E 1R3) | |
Price: $429,000 low | high Med: $0 On site: 34 low | high Med: | |