20000 SF building with a mezzanine situated on 2 acres. Showrooms and offices at the front of the building Very well built and in excellent condition. New roof over entire building. 20 foot to the ceiling with 18.3 foot clearance Property backs on to the Thorold Stone Rd extension and will have approx 1200 foot frontage on Thorold Stone when the road is complete. Lots of space for extra parking or expansion at back of property
| MLS # | X13604350 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 100 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13604350 322302 |
| SQ Feet | 20,000 |
|---|---|
| Acreage | 0.46 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 24357.35 |
|---|---|
| Tax Assessed Value | 978000 |
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4G1 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 4G1) | |
Price: $3,800,000 low | high Med: $3,800,000 sqft: 20,000 low | high Med: 20,000 $ / sqft: $190 low | high Med: $190 On site: 100 low | high Med: 100 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4G1 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 4G1) | |
Price: $3,800,000 low | high Med: $3,800,000 sqft: 20,000 low | high Med: 20,000 $ / sqft: $190 low | high Med: $190 On site: 100 low | high Med: 100 | |