41 David Street, Ingersoll | $699,000Timeless Charm, Modern Elegance & Your Own Backyard Retreat!Welcome to 41 David Street, where sophisticated style meets everyday comfort in this beautifully presented two-storey home. Offering 3+1 bedrooms, 3 bathrooms and a double-car garage, this inviting residence delivers the space, warmth and versatility today's buyers are searching for.From the charming covered front porch to the thoughtfully designed interior, every space welcomes you home. Rich flooring, inviting living areas and a cozy fireplace create an atmosphere of understated elegance, while the modern kitchen offers the perfect setting for everything from casual mornings to memorable gatherings with family and friends.The finished basement adds another dimension of living space, ideal for entertaining, relaxing, working from home or accommodating overnight guests.The true showstopper awaits outdoors. Step into a beautifully treed backyard retreat, where mature greenery creates a peaceful, private atmosphere. Enjoy summer afternoons, evenings under the stars and year-round relaxation in your own hot tub. Whether hosting friends or simply escaping the pace of everyday life, this outdoor setting offers something truly special.Combining timeless curb appeal, modern comforts, generous living space and a backyard designed for making memories, 41 David Street is more than a house - it's a lifestyle.Your next chapter begins here. Book your private showing and experience it for yourself!
| MLS # | X13823452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | X13823452 798000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio, Privacy, Porch, Year Round Living, Hot Tub |
|---|---|
| Roof | Asphalt Shingle, Shingles |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4396 |
|---|---|
| Tax Assessed Value | 267000 |
| Tax Legal Description | LOT40, PLAN41M175 TOWN OF INGERSOLL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 4E5 |
| Area | Ingersoll South |
| Listing VS Median (in N5C 4E5) | |
Price: $699,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 4E5 |
| Area | Ingersoll South |
| Listing VS Median (in N5C 4E5) | |
Price: $699,000 low | high Med: $0 On site: 35 low | high Med: | |