Your wait is over! This spacious townhome is nestled in a family-friendly Clarkson neighbourhood and is rarely available for sale. Amazing tenant who is happy to stay or make it your own! Enjoy low maintenance fees, an open-concept living/dining area & 3 generous bedrooms. The kitchen walks out to a deck overlooking a private backyard perfect for relaxing or entertaining. Bright and full of natural light, this home also features an open and unfinished basement that's ready for your personal touch! Recent updates include a new roof (2023). Visitor parking is conveniently located just steps away! Ideally located close to Clarkson GO Station, scenic trails, highways, schools, and more!
| MLS # | 40867390 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $343 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kenneth Mccracken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Appliances | Water Heater, Dryer, Range Hood, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Private Entrance |
|---|---|
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Schools |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Terrace, Deck, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Built-In, Concrete, Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Recycling Pickup, Street Lights, Phone Available, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3678 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4E6 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $599,900 low | high Med: $999,900 sqft: 1,200 low | high Med: 2,290 $ / sqft: $500 low | high Med: $437 On site: 28 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4E6 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $599,900 low | high Med: $999,900 sqft: 1,200 low | high Med: 2,290 $ / sqft: $500 low | high Med: $437 On site: 28 low | high Med: 42 | |