An exceptional opportunity for builders, developers, or investors to acquire a 1.62-acre residential lot in Strathroy-Caradoc now zoned R3-14-H2. The property has a recently approved minor variance for a 3-storey, 63-unit residential building, plus a conditional draft site plan agreement and architectural drawings for a 3 storey 48 unit residential building, which can shorten the path to construction. In the meantime, the property generates income from an existing 2,000 sq. ft. ranch-style bungalow, currently tenanted. This is a rare property in a growing Southwestern Ontario market, about 35 km west of London with convenient access to Highway 402, directly across from Strathroy District Collegiate Institute, Holy Cross Catholic Secondary School and Gemini Sportsplex.
| MLS # | X13859276 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RIGHT AT HOME REALTY | X13859276 062200 |
| SQ Feet | 70,567 |
|---|---|
| Acreage | 1.62 |
| Community Features | Major Highway, Recreation/Community Centre |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 5739.17 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 25, CON 3, SER , PART 1 , 33R6710 ; STRATHROY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Strathroy-Caradoc |
| Postal Code | N7G 3H8 |
| Area | NE |
| Listing VS Median (in N7G 3H8) | |
Price: $3,450,000 low | high Med: $1,150,003 sqft: 70,567 low | high Med: 7,200 $ / sqft: $49 low | high Med: $120 On site: 26 low | high Med: 92.5 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Strathroy-Caradoc |
| Postal Code | N7G 3H8 |
| Area | NE |
| Listing VS Median (in N7G 3H8) | |
Price: $3,450,000 low | high Med: $1,150,003 sqft: 70,567 low | high Med: 7,200 $ / sqft: $49 low | high Med: $120 On site: 26 low | high Med: 92.5 | |