Welcome to this beautifully maintained 3 plus one bedroom, 4-bathroom home in desirable North Woodstock, perfectly blending comfort, style, and location. Situated in a sought-after community near scenic Sally Creek Golf Course. This home offers the ideal lifestyle for families, professionals, and outdoor enthusiasts a like. Step inside to a bright and functional layout featuring spacious principal rooms, a modern kitchen, and plenty of room to entertain or unwind. Each bedroom offers generous space, while the four bathrooms provide convenience for both family living and guests. The fully finished walk-out basement adds incredible versatility-perfect for a recreation space, home office, gym, or potential in-law setup-with direct access to the backyard for seamless indoor-outdoor living. Enjoy being just steps from the renowned Brickhouse Brewpub and surrounded by picturesque walking trails, perfect for morning coffees, evening strolls, or weekend adventures. With nearby golf, parks, and easy access to amenities, this location truly has it all.
| MLS # | X13758094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | Gale Group Realty Brokerage Ltd | X13758094 526100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | On Demand Water Heater, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6974 |
|---|---|
| Tax Legal Description | Lot 21, Plan 41M239, Woodstock |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0E1 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0E1) | |
Price: $789,900 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0E1 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0E1) | |
Price: $789,900 low | high Med: $0 On site: 49 low | high Med: | |