Build your dream home on this 40 foot lot on one of Cedarvale's most desirable streets. Located at the corner of Hill Place and Avenal, the property lends itself to an array of architectural design possibilities. Literally steps to both Beth Tzedec and Holy Blossom synagogues, Cedarvale Ravine, Cedarvale public school , Leo Baeck, and Robbins Hebrew Academy. Walk over to Glen Cedar Park and then head north to Eglinton shops and restaurants. Quick access to TTC, LRT and Allen Expressway. Same owner for 63 years.
| MLS # | C13823414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | KELLER WILLIAMS PORTFOLIO REALTY | C13823414 312500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10324.34 |
|---|---|
| Tax Legal Description | PCL 11807 SEC WEST TOWNSHIP OF YORK; LT 87 N/S AVENAL DR PL M511 TWP OF YORK; TORONTO , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6C 1V4 |
| Area | Humewood Cedarvale |
| Listing VS Median (in M6C 1V4) | |
Price: $2,189,000 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6C 1V4 |
| Area | Humewood Cedarvale |
| Listing VS Median (in M6C 1V4) | |
Price: $2,189,000 low | high Med: $0 On site: 37 low | high Med: | |