2Bed/2Bath corner condo on the 31st. floor of the tallest tower in the DowntownKitchener! Breathtaking panoramic views from this South/East facing corner unitwith *preferred floor plan complete with 9ft floor to ceiling windows allowing anabundance of natural light throughout. Pass through a glass & screened doorway tothe large balcony spanning the entire length of the condo offering additionalseasonal room to enjoy! Smart Door Keyless entry & Smart Home Technology packagevia phone app. Many upgrades including luxury Grey Ash laminate flooring, granitetile in both bathrooms, premium light filtering windows coverings, graphitefinished soft close cabinetry with quartz counters, Samsung stacked washer/dryerand a full lineup of Whirlpool stainless appliances including dishwasher. Onecovered parking spot conveniently located on the 5th level with your own exclusivegenius storage room within the back wall of your parking! Highest Walk Score in theCity with direct access to LRT Ion Transit and minutes away from the 401. Facilityamenities include Fitness Centre, Yoga Room, Party Room, Roof top Terrace withBBQs, 6th floor Lounge Terrace overlooking Duke St with Community Garden and DogPark, Car Sharing Service, Pet Spa and 24 hour Concierge Service.
| MLS # | 40853934 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Dtk |
| HOA Dues | $676 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 19 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC BROKERAGE 103B | Hope Yang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | SGA-4 |
| Appliances | Range, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, Business Centre, City Lot, High Traffic Area, Highway Access, Hospital, Library, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Concrete |
| Roof | Other |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2500 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0C7 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $349,900 low | high Med: $344,444 sqft: 700 low | high Med: 587 $ / sqft: $500 low | high Med: $595 On site: 19 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0C7 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $349,900 low | high Med: $344,444 sqft: 700 low | high Med: 587 $ / sqft: $500 low | high Med: $595 On site: 19 low | high Med: 11.5 | |