Experience the perfect blend of neighborhood charm, convenience, and exclusive design in this 2-bedroom plus den, 2-bathroom condo! Perfectly situated on the 3rd floor of Tuscany Gates, Unit 301 offers highly desirable lower-level living with incredibly easy access just steps from the elevator and stairs allowing you to bypass long waits and enjoy a quick, effortless transition from the lobby or parking to your front door.Unlike the congested concrete jungle of high-rises right at the core of City Centre, this unique building is nestled in a quieter, highly sought-after residential pocket at Eglinton & Hurontario giving you a welcoming neighborhood feel while keeping the city at your fingertips.The highly functional split-bedroom layout places the bedrooms on opposite sides of the condo for maximum privacy. Large windows invite pleasant, natural light into the living space, creating a warm and welcoming feel. Directly off the kitchen, enjoy a highly versatile den space that easily functions as a formal dining area, a home office, or an extension of your living space.The ultimate standout feature is the private balcony showcasing stunning architectural arches making this the only unit in the entire building with this unique design! Step outside to relax and enjoy your unobstructed views of the city skyline.Complete with in-suite laundry, central A/C, and owned parking. Premium building amenities include an outdoor pool, gym, billiards, and party room. Unbeatable location steps to local transit and the upcoming Hurontario LRT, and minutes to highways 403/401. A truly rare opportunity!
| MLS # | 40848709 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $816 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Royal LePage State Realty Inc. | Jane Savidis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 955 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM7D5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Highway Access, Library, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Block |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3383.37 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 4K1 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $614,900 low | high Med: $614,900 sqft: 955 low | high Med: 955 $ / sqft: $644 low | high Med: $644 On site: 41 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 4K1 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $614,900 low | high Med: $614,900 sqft: 955 low | high Med: 955 $ / sqft: $644 low | high Med: $644 On site: 41 low | high Med: 41 | |