*FULL HST REBATE INCLUDED IN LISTING PRICE* Open house Sunday November 1st, between 1:00 pm to 4:00 pm .Project located beside 800 Du Boise St. The MAX model - smart design, lasting value. Step into a home that proves great things come in smaller packages. The MAX is a semi-detached bungalow that combines charm, comfort and style. From the moment you enter, the flowing living and dining area sets the tone for cozy gatherings where you will find an electric fireplace. A modern kitchen with full-height cabinetry, a ceramic backsplash, and a chimney hood fan makes every meal a pleasure. Triple patio doors open to your backyard, where peaceful wooded setting becomes an extension of your living space. Practicality meets peace of mind with a concrete party wall for superior soundproofing, plus the flexibility to finish the basement to suit your lifestyle - whether it's a family room, home office or guest suite. The MAX is where affordability meets sophistication, perfect for downsizers, first-time buyers, or anyone looking to enjoy the comfort of a new-build home without compromise. The central A/C is included. Municipal taxes have not yet been assessed. * Pictures are from a previously built house and may include upgrades.
| MLS # | X13838476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | EXP REALTY | X13838476 488700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Air Exchanger, Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Legal description has not yet been determined. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $500,900 low | high Med: $834,900 On site: 30 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $500,900 low | high Med: $834,900 On site: 30 low | high Med: 58 | |