Rosedale Court awaits! Tucked away in the heart of prestigious South Rosedale, this bright second-floor suite overlooks a beautifully landscaped courtyard bursting with seasonal blooms. Offering just under 700 sq. ft. of thoughtfully designed living space, this charming one-bedroom home features an updated kitchen, a spacious bedroom, and an open-concept living and dining area filled with natural light. Step onto your private balcony to enjoy your morning coffee while overlooking the peaceful gardens.Located in a well-maintained, pet-friendly co-ownership building, the maintenance fee includes property taxes and utilities, providing exceptional value and worry-free living. One underground parking space and a storage locker are also included.Enjoy the best of city living with TTC transit at your doorstep and the subway just minutes away. Walk to Yorkville, Summerhill, local shops, cafés, and restaurants, or explore the scenic trails of the Rosedale Valley Ravine. A rare opportunity to own in one of Toronto's most coveted neighbourhoods, where tranquil surroundings meet unmatched urban convenience.
| MLS # | C13790052 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,276 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | C13790052 572002 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated |
| Rooms Total | 4 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 282.32 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 1N5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 1N5) | |
Price: $499,900 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 1N5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 1N5) | |
Price: $499,900 low | high Med: $0 On site: 43 low | high Med: | |