Not Your Typical Mobile Home - A Designer's Dream in a 50+ Community! Welcome to one of the most impressive homes in Southside - a beautifully appointed 2023-built residence that challenges everything you think you know about mobile living. Barely lived in and move-in ready, this thoughtfully upgraded home sits on a fully insulated concrete pad with a double-wide driveway and a wraparound concrete patio built for serious entertaining.The showstopping enclosed front porch sets the tone immediately - cedar walls, composite flooring, and 8' sliding glass doors that can open seamlessly into the living room, instantly expanding your space for gatherings or warm-weather living.The kitchen is a genuine standout: gas stove, built-in microwave, dishwasher, full-sized refrigerator, and a generous island with seating for two. A second set of sliders connects directly to a private BBQ patio - indoor-outdoor living at its effortless best. The primary bedroom is fully furnished and features a custom closet system that maximizes every inch. A bright 3-piece bathroom and a separate, well-sized laundry room round out a layout that simply works.Outside, you'll find an 8'x8' powered shed with its own fuse box - ideal for a workshop or creative retreat - plus a second garden shed for additional storage. Concrete stone skirting adds a clean, finished look with lasting durability. Central AC and forced-air gas heating mean true four-season comfort, while extra windows and premium finishes throughout give this home the feel of a custom bungalow. This is lifestyle living done right. Park application and fee of $500 is applicable.
| MLS # | 40838315 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Michelle Anne Mcphee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Zoning | MH |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | High Speed Internet, Built-In Appliances, Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Rec./Community Centre |
|---|---|
| Construction Materials | Hardboard, Stone |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Garbage/Sanitary Collection |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham |
| Postal Code | N7M 5V8 |
| Area | Chatham |
| Subarea | SW |
| Community Name | SW |
| Listing VS Median (in SW) | |
Price: $205,000 low | high Med: $479,900 sqft: 600 low | high Med: 1,493 $ / sqft: $342 low | high Med: $321 On site: 77 low | high Med: 166 | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham |
| Postal Code | N7M 5V8 |
| Area | Chatham |
| Subarea | SW |
| Community Name | SW |
| Listing VS Median (in SW) | |
Price: $205,000 low | high Med: $479,900 sqft: 600 low | high Med: 1,493 $ / sqft: $342 low | high Med: $321 On site: 77 low | high Med: 166 | |