Sprawling 4-bedroom brick ranch situated on a massive double lot (132' x 165') featuring an in-ground pool and an attached double garage. The main level offers an updated kitchen with granite countertops, a formal dining room, a front living room, and a cozy recreation room with a gas fireplace. Double patio doors lead to a spacious concrete patio overlooking the private backyard pool. Designed with a smart layout, the north wing features a 4th bedroom/office, main-floor laundry, and a 2-piece bath, while the south wing hosts 3 comfortable bedrooms and a 4-piece bath. The fully finished basement adds incredible bonus space with a games room, bar area, family room, 2-piece bath, plus ample room for a workshop and storage. Ideal for multi-generational living or a growing family looking for spacious main-floor living!
| MLS # | X13828514 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | Royal LePage Heartland Realty | X13828514 566000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.50 |
| Water Front | None |
| Interior Features | Countertop Range, Water Softener, Water Purifier, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room, Rec Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4182 |
|---|---|
| Tax Legal Description | LT 461 OR 22 PL 329 CLINTON; LT 462 OR 23 PL 329 CLINTON; MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $649,900 low | high Med: $224,000 On site: 34 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $649,900 low | high Med: $224,000 On site: 34 low | high Med: 42 | |