Penthouse unit in the heart of downtown Markham at River Walk Condos. Spacious (887SF), lightfilled corner unit 2 bedroom, 2 bathroom condo with a functional split layout. Open conceptfloor plan leads out to over sized private rooftop terrace. One parking and One locker Included. Being sold as power of sale. Mins To 407, 404, Go Train And Markham Civic Centre, Viva Bus And Yrt.
| MLS # | N14101386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Riverwalk |
| HOA Dues | $698 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | PROPERTY.CA INC. | N14101386 223900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 4 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3144 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 5M8 |
| Area | Unionville |
| Listing VS Median (in L3R 5M8) | |
Price: $709,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 5M8 |
| Area | Unionville |
| Listing VS Median (in L3R 5M8) | |
Price: $709,900 low | high Med: $0 On site: 9 low | high Med: | |