Rare 1/2-acre lot on a quiet dead-end street, perfect for children and families, family-oriented neighbourhood with schools and waterfront parks nearby. This property has been constantly upgraded over the past ten years with the following improvements 2024, New refrigerator, Sump Pump, bathrooms, septic and exterior drainage plumbing. 2023, Refinished kitchen cabinets, Custom live edge ash kitchen shelves, and Water Softener. 2022, Attic Insulation upgraded to highest rating R60, New windows in the entire house, New Patio door and Garage Door Opener. 2021, New eco-certified laminate flooring in entire ground floor, Top to bottom paint job, including ceilings, Custom maple butcher block kitchen counters, Custom cedar railings, Custom oak closet doors in all bedrooms, Reverse Osmosis System and Updated electrical panel. 2017, Furnace and Steel Roof. Steps to Sibbald Point Provincial Park, Jackson's Point, La Salle Park & Beach, Willow Beach, 5 minutes to schools, churches, supermarkets, medical services, pharmacies, vet services etc. 20 mins to the 404. Creek at the back of the property, very private lot, next to treed municipality-controlled land. Extensive list of year-round recreation options, perfect for nature lovers or garden enthusiasts.
| MLS # | N13827692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | CENTURY 21 B.J. ROTH REALTY LTD. | N13827692 074711 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.70 |
| Interior Features | Central Vacuum, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5571 |
|---|---|
| Tax Legal Description | LT 272 PL 427 GEORGINA; LT 273 PL 427 GEORGINA ; GEORGINA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1R0 |
| Area | Sutton & Jackson's Point |
| Listing VS Median (in L0E 1R0) | |
Price: $819,900 low | high Med: $1,099,000 On site: 34 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1R0 |
| Area | Sutton & Jackson's Point |
| Listing VS Median (in L0E 1R0) | |
Price: $819,900 low | high Med: $1,099,000 On site: 34 low | high Med: 1 | |