Welcome To 235 Sherway Garden Unit 1609, Absolutely Gorgeous One Bedroom Plus Den In Popular One Sherway Tower. Open Concept Kitchen, Living And Dining. Unobstructed View Allows For Plenty Of Light All Day. This Lovely Unit Features Hardwood Flooring Throughout, 9Ft Ceilings, Private Large Balcony, Ensuite Laundry And Much More. White Kitchen With Stainless Steel Fridge/Stove, Backsplash And Breakfast Bar. Den is Perfect for a Home Office. 1 Underground Parking And 1 Locker. Top Notch Amenities, Including: 24-Hour Concierge Service, New Uneekor Golf Simulator, Fitness Center, Indoor Pool, Hot Tub And Sauna, Party Room, Guest Suites, Visitor Parking, Top Dining Options, Library, Media Room, Yoga Room, Games Room (Billiards And Ping Pong). Other Great Features Include Possibility To Set Up EV Charging. Walking Distance To Sherway Gardens Mall, Great Restaurants, Shopping And TTC At Your Doorsteps. Mins To Hwy 427, QEW & Gardener. Move In & Enjoy!
| MLS # | W13823302 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $534 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13823302 495312 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2096.37 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9C 0A2 |
| Area | Islington City Centre West |
| Listing VS Median (in M9C 0A2) | |
Price: $449,800 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9C 0A2 |
| Area | Islington City Centre West |
| Listing VS Median (in M9C 0A2) | |
Price: $449,800 low | high Med: $0 On site: 33 low | high Med: | |