Welcome to 23 Thomas, a beautifully maintained and updated 4-bedroom, 2-bathroom side-split sitting on a 60Ft frontage lot with over 1,400 sqft of bright, functional living space in one of Cobourg's most convenient and desirable neighbourhoods. The main floor has been opened up to allow for maximum natural light and features an updated eat-in kitchen with custom island perfect for everyday dining or entertaining around. The main-level family room offers a cozy fireplace with pot lights throughout. Professional updates performed throughout; brand new roof, furnace (2022), laminate floors (2023), duct cleaning (2024), bathrooms with heated floor (2024), and open concept living/dining (2024). Off the kitchen is a walk-out to the private fenced in backyard, also with direct garage access. Basement is finished with private den/room. Retreat to private backyard with plenty of space for entertaining, gardening, or relaxing outdoors - all while living on a quiet Cul de sac. Perfectly located, this home is just minutes from schools, shopping, parks, and walking distance to downtown Cobourg, with easy access to the 401 and LAKE ONTARIO for commuting or weekend escapes.
| MLS # | X13796534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX EXPERTS | X13796534 390100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.18 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4604.57 |
|---|---|
| Tax Legal Description | LT 37 PL 251 COBOURG TOWN OF COBOURG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K1 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K1) | |
Price: $699,000 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K1 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K1) | |
Price: $699,000 low | high Med: $0 On site: 41 low | high Med: | |