BEAUTIFULLY FINISHED THREE BEDROOM BACKSPLIT HOME IN HIGHLY DESIRABLE UNIVERSITY HEIGHTS LOCATION. THIS ONE OWNER FAMILY HOME HAS BEEN CHERISHED AND OFFERS A LIST OF FEATURES, UPDATES, AND UPGRADES. THE MAIN FLOOR BEGINS WITH AN ENTRY FOYER, SITTING ROOM, CUSTOM KITCHEN WITH QUARTZ COUNTERS AND STAINLESS APPLIANCES, AND A DINING ROOM WITH POOL DECK ENTRY. THE SECOND LEVEL OFFERS A LARGE PRIMARY BEDROOM, FULL BATHROOM, AND TWO ADDITIONAL BEDROOMS. THE LOWER LEVEL IS SPACIOUS AND INVITING FEATURING A FAMILY TV ROOM WITH POOL TABLE AND A FULL BATHROOM COMPLETE WITH SOAKER TUB WHILE THE BASEMENT OFFERS A LARGE BONUS ROOM CURRENTLY USED AS GUEST BEDROOM, ADDITIONAL STORAGE, AND LAUNDRY UTILITY SPACE. THE REAR YARD IS A TRUE OASIS FEATURING AN IN GROUND POOL, PATIO, TIKI HUT, AND MORE. ADDITIONAL UPGRADES AND FEATURES INCLUDE A NEW ROOF 2023, NEW FURNACE 2024, POOL LINER 2023, AND AN ATTACHED HEATED DOUBLE GARAGE. TURN KEY LIVING IN THIS PREMIUM NORTH END NEIGHBOURHOOD.
| MLS # | X13731020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | Century 21 United Realty Inc. | X13731020 309300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 4 |
| Acreage | 0.14 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5679 |
|---|---|
| Tax Legal Description | PCL 5-1 SEC 45M150; LT 5 PL 45M150; Peterborugh |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9L 1Y6 |
| Area | Northcrest Ward 5 |
| Listing VS Median (in K9L 1Y6) | |
Price: $749,900 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9L 1Y6 |
| Area | Northcrest Ward 5 |
| Listing VS Median (in K9L 1Y6) | |
Price: $749,900 low | high Med: $0 On site: 60 low | high Med: | |