New ListingA great bungalow with in-law potential. The basement features a separate entrance, 3 piece bathroom, large bedroom and huge recreation room (lots of space for a 2nd kitchen or 4th bedroom). Parking for at least 6 cars and no side walk to shovel.Lots of updates: Brand new furnace (2026), Roof shingles (2011), central air (2011). Hydro is breakers. Windows have been replaced (even the basement windows). Bright living room/dining room with big picture windows on each end. The kitchen has a movable island and is open to the living room. Original hardwood floors on the main floor.Great South Preston neighbourhood. 2 blocks to Grandview Public School. Close to downtown Preston with quaint shops and restaurants. Also handy to arenas and beautiful trails along the Grand River. Nice lot, its 75 feet wide and the back yard has a patio with gazebo (gazebo curtains are stored inside) and the side yard is perfect for planting and has raised gardens. This fully detached home is perfect for first time buyers and investors.
| MLS # | 40870059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Robin Hickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 0.11 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, City Lot, Open Spaces, Park, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3900 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2J2 |
| Area | 15 Preston |
| Subarea | 53 Preston South |
| Community Name | 53 Preston South |
| Listing VS Median (in 53 Preston South) | |
Price: $525,000 low | high Med: $512,500 sqft: 880 low | high Med: 989 $ / sqft: $597 low | high Med: $526 On site: 4 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2J2 |
| Area | 15 Preston |
| Subarea | 53 Preston South |
| Community Name | 53 Preston South |
| Listing VS Median (in 53 Preston South) | |
Price: $525,000 low | high Med: $512,500 sqft: 880 low | high Med: 989 $ / sqft: $597 low | high Med: $526 On site: 4 low | high Med: 19 | |