Located in the Heart of Stoney Creek this two bedroom condo end unit Is just steps toEastgate Mall, Fortino's, LCBO, and all conveniences. This location has Everythingboasting a Walk Score of 81. Situated in a prime, high demand area. Beautifully updated throughout. The kitchen has granite counters, updated cabinets stainless fridge, Bosch built-in appliances with induction cooktop. Updated bathroom with jetted soaker tub and body spray shower. In-suite laundry. Newer flooring throughout (no carpeting). This condo also includes Heat and water, along with building insurance, and maintenance, snow removal, underground parking #70 and locker #202, no special assessment fees on this unit. Ideal for the commuter just minutes easy access to Red hill pkwy and Hwy 403 also to either Toronto or Niagara bound destinations. Affordable alternate to renting! Nothing to do but enjoy!
| MLS # | 40852678 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $639 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | John Diliberto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C, RM5 |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Interior Features | High Speed Internet, Built-In Appliances, Elevator |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Natural Gas, Radiator, Water |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Year Round Living |
|---|---|
| Lot Features | Urban, Near Golf Course, Greenbelt, High Traffic Area, Highway Access, Major Highway, Place of Worship, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1618.89 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4X5 |
| Area | 27 Hamilton East |
| Subarea | 273 Riverdale |
| Community Name | 273 Riverdale |
| Listing VS Median (in 273 Riverdale) | |
Price: $314,888 low | high Med: $399,500 sqft: 750 low | high Med: 1,018 $ / sqft: $420 low | high Med: $394 On site: 25 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4X5 |
| Area | 27 Hamilton East |
| Subarea | 273 Riverdale |
| Community Name | 273 Riverdale |
| Listing VS Median (in 273 Riverdale) | |
Price: $314,888 low | high Med: $399,500 sqft: 750 low | high Med: 1,018 $ / sqft: $420 low | high Med: $394 On site: 25 low | high Med: 37 | |