In-Person: 08/30 2:00 PM - 4:00 PMWelcome to 193 McCann Street, a beautifully maintained freehold townhome in Guelph's highly sought-after Kortright East neighbourhood. Offering added privacy, this home is linked only by the garage wall and delivers the perfect combination of modern style, functional living and an exceptional location. The bright, open-concept main floor is filled with natural light and features spacious living and dining areas alongside a perfect kitchen with quartz countertops, a tiled backsplash, and a large centre island-perfect for casual meals and entertaining. Upstairs, the primary bedroom offers a walk-in closet and private ensuite with a glass-enclosed shower. Two additional bedrooms and a four-piece bathroom provide plenty of space for children, guests or a home office. The walkout basement offers excellent potential for additional living space and provides direct access to the backyard. Enjoy summer barbecues, outdoor play or quiet evenings on the upper deck, complete with a privacy screen and beautiful sunset views. Ideally located minutes from the University of Guelph, Highway 401, shopping, parks, scenic trails and École Arbour Vista, this home is perfectly suited for families, professionals and investors alike. Modern finishes, a thoughtful layout and a welcoming community make 193 McCann Street an opportunity you won't want to miss.
| MLS # | 40855915 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Faisal Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,566 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R.3B-7 |
| Acreage | 0.06 |
| Rooms Total | 11 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5856 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 0A6 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| School District | Ecole Arbour Vista Public School |
| Elementary School | Ecole Arbour Vista Public School |
| Listing VS Median (in 14 Kortright East) | |
Price: $700,000 low | high Med: $742,400 sqft: 1,566 low | high Med: 1,531 $ / sqft: $447 low | high Med: $485 On site: 12 low | high Med: 69 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 0A6 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| School District | Ecole Arbour Vista Public School |
| Elementary School | Ecole Arbour Vista Public School |
| Listing VS Median (in 14 Kortright East) | |
Price: $700,000 low | high Med: $742,400 sqft: 1,566 low | high Med: 1,531 $ / sqft: $447 low | high Med: $485 On site: 12 low | high Med: 69 | |