New ListingBright, spacious and well cared for, this wonderful bungalow offers a great layout with plenty of room for the whole family. The main floor features 3 bedrooms, a full bath, an updated kitchen with cupboards galore, updated flooring in the bedrooms and bathroom, and a comfortable living room with a cozy gas fireplace. Many windows have also been updated, and a heat pump (2022) provides efficient and economic heating and cooling. The convenient side entrance opens into an enclosed foyer with easy access to the backyard and deck, a perfect set up for summer barbeques. Downstairs you'll find even more living space with a family room featuring a second gas fireplace, an additional bedroom, plenty of storage, a workbench area, and a cold room/wine cellar. Outside, the deep backyard offers lots of room for kids, pets or gardens, along with a huge Mennonite-built shed for excellent additional storage. Parking for up to 4 vehicles.Located on a quiet street within walking distance of parks, trails and schools, this is a spacious, comfortable home with a practical layout and lots to offer. All appliances are included, including the freezer, seriously all you need to do in move in and enjoy!
| MLS # | X14132604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X14132604 571300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Primary Bedroom - Main Floor, Workbench, Storage |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4241 |
|---|---|
| Tax Legal Description | PT LT 20 W/S CATHCART ST AND N/S ST. VINCENT ST PL OWEN SOUND AS IN R191190; OWEN SOUND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 2Z9 |
| Area | Owen Sound |
| Listing VS Median (in N4K 2Z9) | |
Price: $420,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 2Z9 |
| Area | Owen Sound |
| Listing VS Median (in N4K 2Z9) | |
Price: $420,000 low | high Med: $0 On site: 1 low | high Med: | |