Welcome to this beautifully maintained condo townhouse in the heart of charming Smithville, offering the perfect blend of comfort, style, and low-maintenance living. Featuring 3 spacious bedrooms and 2.5 bathrooms, this bright and inviting home is ideal for families, professionals, or downsizers alike. The open-concept main level showcases a neutral designer-inspired kitchen complete with quartz countertops, stainless steel appliances, ample cabinetry, and luxury vinyl flooring that flows throughout the principal living spaces. Sliding doors lead to a large paved patio, creating the perfect outdoor retreat for entertaining or relaxing beneath the gazebo. Upstairs, you'll find generously sized bedrooms, including a spacious primary suite with its own ensuite bathroom. Enjoy the convenience of low monthly maintenance fees while living in a friendly community close to parks, schools, local shops, wineries, and all the small-town charm that makes Smithville such a desirable place to call home.
| MLS # | 40834731 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Rachel Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM3-495 |
| Acreage | 0.05 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Place of Worship, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4534 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| School District | West Niagara Ss; Blessed Trinity |
| Elementary School | Smithville Ps; St. Martin Ces |
| High School | West Niagara Ss; Blessed Trinity |
| Listing VS Median (in 057 Smithville) | |
Price: $599,000 low | high Med: $674,900 sqft: 1,364 low | high Med: 1,076 $ / sqft: $439 low | high Med: $627 On site: 75 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| School District | West Niagara Ss; Blessed Trinity |
| Elementary School | Smithville Ps; St. Martin Ces |
| High School | West Niagara Ss; Blessed Trinity |
| Listing VS Median (in 057 Smithville) | |
Price: $599,000 low | high Med: $674,900 sqft: 1,364 low | high Med: 1,076 $ / sqft: $439 low | high Med: $627 On site: 75 low | high Med: 40 | |