Welcome to urban living at its finest in North York. This stunning 830 sqft sun-drenched corner suite offers 2 bedrooms, 2 full baths, and a sought-after split-bedroom layout ideal for end-users and investors alike. Soaring 9 ft ceilings and wrap-around floor-to-ceiling windows bathe the home in natural light, while the living room walks out to a generous-size SE-exposure balcony. Wide-plank laminate flooring and quality finishes throughout. The modern open-concept kitchen boasts a centre island, undermount sink, backsplash, and ample storage, all topped with elegant quartz countertops. The ensuite master bedroom features a spacious walk-in closet. Steps from Fairview Mall, T&T, Cineplex, restaurants, banks, Public Library, TTC, Don Mills subway station, and Seneca College, offering exceptional rental appeal and long-term value. Quick access to DVP, Hwy 401, 404 and 407. Building amenities include 24-hrs concierge, gym, outdoor patio, game room, yoga room, media lounge, party room and guest suites. A rare opportunity not to be missed!
| MLS # | C13837262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | VIVO |
| HOA Dues | $883 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | LANDSTARS 360 REALTY INC. | C13837262 517000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Clear |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Chute |
| View | City, Clear |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3600 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 0G4 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 0G4) | |
Price: $699,000 low | high Med: $0 On site: 30 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 0G4 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 0G4) | |
Price: $699,000 low | high Med: $0 On site: 30 low | high Med: | |