New ListingOpportunity Awaits in Ancaster! Welcome to this spacious 3-bedroom, 2 full bath bungalow situated on a large lot in desirable ancaster, Ontario. This property offers plenty of potential for renovators, investors, or buyers looking to create a home tailored to their vision. The main level features three bedrooms and two full bathrooms, while the partial walkout provides added flexibility and potential for future living space or easy access to the backyard. a double-car garage offers ample parking and storage. While the home requires work and updating, its generous lot, functional layout, garage, and desirable Ancaster location make this an excellent opportunity to bring your ideas to life. Whether you're looking to renovate, build equity, or create your dream home, this property is full of possibilities. Bring your vision and unlock the potential of this Ancaster gem! Property is being sold "as is."
| MLS # | 40857381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 5 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Mike F. Russo Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.35 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Basement |
| Lot Features | Urban, Near Golf Course, Greenbelt, Public Transit |
|---|---|
| Construction Materials | Brick, Block |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6354 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0G 2W9 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Ancaster High Secondary School, |
| Elementary School | Rousseau Elementary School, Holy |
| High School | Ancaster High Secondary School, |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $829,000 low | high Med: $1,199,000 sqft: 1,000 low | high Med: 1,189 $ / sqft: $829 low | high Med: $1,008 On site: 5 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0G 2W9 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Ancaster High Secondary School, |
| Elementary School | Rousseau Elementary School, Holy |
| High School | Ancaster High Secondary School, |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $829,000 low | high Med: $1,199,000 sqft: 1,000 low | high Med: 1,189 $ / sqft: $829 low | high Med: $1,008 On site: 5 low | high Med: 26 | |