Business only sale, lease take over, Close to Ancaster Fairgrounds Good income per year
| MLS # | X13634342 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13634342 079820 |
| Acreage | 1.68 |
|---|
| Cooling | Yes |
|---|
| Tax Annual Amount | 2111.02 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1P0 |
| Area | Jerseyville |
| Listing VS Median (in L0R 1P0) | |
Price: $249,000 low | high Med: $1,249,900 On site: 86 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1P0 |
| Area | Jerseyville |
| Listing VS Median (in L0R 1P0) | |
Price: $249,000 low | high Med: $1,249,900 On site: 86 low | high Med: 30 | |