This 37 acre estate is situated within the urban boundary of Newmarket, minutes to St. Ann's College and St. Andrews College. The property offers a mix of hardwood and softwood forest, ravine, stream and open land. A long driveway leads to a custom built contemporary home with a ground level in-law suite complete with separate entrance. This spacious home overlooks a gorgeous pool area and open grounds where wildlife abounds. It is not unusual to have deer and wild turkeys frolicking in plain view. A detached 5 car garage for all the toys one would use on this touch of Muskoka just north of Toronto.
| MLS # | N13542714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13542714 074509 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 44.92 |
| Water Front | None |
| Property View | Clear, Creek, Stream, Forest, Hills, |
| Interior Features | Accessory Apartment, Built-In Oven, Carpet Free, Central Vacuum, Countertop Range, In-Law Suite, Primary Bedroom - Main Floor, Propane Tank, Storage, Storage Area Lockers, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Features | Fireplace Insert |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Patio, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Partially Cleared, Rolling, Wooded/Treed |
| View | Clear, Creek/Stream, Forest, Hills, Park/Greenbelt, Pool, Trees/Woods, Valley |
| Construction Materials | Brick, Wood |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 16983.95 |
|---|---|
| Tax Legal Description | Concession 1, Part Lot 77, Rop65R15602, Except 1D1001 Town of Newmarket |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 1Z8 |
| Area | Summerhill Estates |
| Listing VS Median (in L3X 1Z8) | |
Price: $5,995,000 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 1Z8 |
| Area | Summerhill Estates |
| Listing VS Median (in L3X 1Z8) | |
Price: $5,995,000 low | high Med: $0 On site: 48 low | high Med: | |