Fantastic Location. Extra Large Family Suite. Great Kitchen with Lots of Cupboard Space. Fantastic View. Bus at Door. Show and Sell!
| MLS # | W13756184 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $735 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | HOMELIFE/RESPONSE REALTY INC. | W13756184 488100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 1931.16 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1S3 |
| Area | Applewood |
| Listing VS Median (in L4X 1S3) | |
Price: $414,900 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1S3 |
| Area | Applewood |
| Listing VS Median (in L4X 1S3) | |
Price: $414,900 low | high Med: $0 On site: 52 low | high Med: | |