Prime commercial investment opportunity in one of Toronto's rapidly evolving growth corridors. The retail space is currently leased to a restaurant at $3,300 per month on a four-year term, with the flexibility for the tenant to vacate upon 90 days' notice. The property features a basement, rear parking, and laneway access, with excellent mixed-use and future redevelopment potential. Strategically located beside the new Eglinton station and steps from Allen subway station, Eglinton West, and GO Transit. Surrounded by significant high-density residential development and ongoing investment, this property offers immediate rental income with compelling long-term growth and redevelopment potential.
| MLS # | W13671380 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | W13671380 087000 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6E 2G8 |
| Area | Briar Hill Belgravia |
| Listing VS Median (in M6E 2G8) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $750 low | high Med: $750 On site: 79 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6E 2G8 |
| Area | Briar Hill Belgravia |
| Listing VS Median (in M6E 2G8) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $750 low | high Med: $750 On site: 79 low | high Med: 79 | |