Beautiful Four Bedroom Bungalow On Ravine Lot In Mineola West Just Minutes From The QEW And A Two Minute Drive From Port Credit! Nestled Amongst Soaring Mature Trees, In A Private Cul-De-Sac. Professionally Landscaped Walkways, Stone Patio And Lush Gardens. Located In One Of Mississauga's Most Prestigious Neighborhoods, This Home Offers A Fully Renovated Space From Top To Bottom. A Professionally Designed Chefs Style Kitchen Complete With Brand New Stone Counters, Backsplash, And Appliances. Brand New Hardwood Flooring Throughout, Fully Renovated Master En-Suite With Walk-In Closet, And All Bathrooms, Kitchen, And Flooring Renovated In February 2025. Custom Vaulted Ceilings With Detailed Trim Work Throughout. LED Pot Lights, Built-In Speaker System, And Gas Fireplaces On Both Floors. Walk-Out Basement Entry At Rear With Extensive Glazing And Natural Light Providing A Breathtaking View Of The Ravine And Mature Trees That Surround This Property. Truly A Muskoka-Type Setting.
| MLS # | W13767008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | Best Sellers Realty Inc. | W13767008 20026400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Canopy, Deck, Landscaped, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Stone, Stucco (Plaster) |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 14071 |
|---|---|
| Tax Legal Description | PT LT 17, PL 849 , AS IN RO555218 ; S/T VS103196 MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 2W4 |
| Area | Mineola |
| Listing VS Median (in L5G 2W4) | |
Price: $2,099,000 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 2W4 |
| Area | Mineola |
| Listing VS Median (in L5G 2W4) | |
Price: $2,099,000 low | high Med: $0 On site: 49 low | high Med: | |