This beautifully maintained family home is nestled on a quiet cul-de-sac in the sought-after Aurora Grove community. Professionally landscaped, this inviting residence features 3 generous bedrooms, 4 bathrooms, hardwood floors throughout, and an oversized garage offering additional space for storage. The bright, combined living and dining area offers an ideal space for both everyday living and entertaining. The family size kitchen features a walk-out to a private interlock patio-ideal space for outdoor dining and summer gatherings. A private garage entrance provides convenient access to the fully finished basement, complete with a spacious recreation room, additional bedroom, 3-piece bathroom, cold room and an ensuite laundry area complete with storage cabinets and sink-perfect for guests, a home office, or extended family. Ideally located just steps from top-rated public and catholic schools, this home offers the perfect blend of comfort, style, and convenience. Enjoy easy access to Highway 404, YRT, GO Transit, parks, and many trails, including the Tim Jones Trail, shopping, restaurants, and the renowned Magna Golf Club. A wonderful opportunity to enjoy family-friendly living in one of Aurora's most desirable communities!
| MLS # | N13735674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX WEST REALTY INC. | MARY AQUINO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5243.72 |
|---|---|
| Tax Legal Description | PCL 52-1 SEC 65M2978; LT 52 PL 65M2978; S/T LT998819; AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6Y4 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Y4) | |
Price: $1,099,000 low | high Med: $0 On site: 58 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6Y4 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Y4) | |
Price: $1,099,000 low | high Med: $0 On site: 58 low | high Med: | |
![]() | $1,049,00034 Primeau DrAurora, ON L4G 6Z3 |